节律-筑眸系列 格栅防眩教室灯(Specification)
| 产品名称( Product Name ) | 节律 筑眸系列 格栅防眩 教室灯 | 灯珠Lumileds |
| 产品型号( Model No.) | JL-CP48BDG25W260W15H | 25W (16×3×1W/LED模块) 48珠 |
| JL-CP48BDG34W260W15H | 34W (16×3×1W/LED模块) 48珠 | |
| JL-CP48BDG44W260W15H | 44W (16×3×1W/LED模块) 48珠 | |
| JL-CP64BDG25W260W15H | 25W (20×3×1W/LED模块) 60珠 | |
| JL-CP64BDG34W260W15H | 34W (20×3×1W/LED模块) 60珠 | |
| JL-CP64BDG44W260W15H | 44W (20×3×1W/LED模块) 60珠 | |
| JL-CP72BDG25W260W15H | 25W (24×3×1W/LED模块) 72珠 | |
| JL-CP72BDG34W260W15H | 34W (24×3×1W/LED模块) 72珠 | |
| JL-CP72BDG44W260W15H | 44W (24×3×1W/LED模块) 72珠 |
一.产品图片(Product picture):




二.产品尺寸图 单位:(毫米) Product dimension (Unit: mm)

三.产品技术参数(Technical parameter):
| 类别(Type) | 项目(Item) | 参数(Parameter) |
| 电气(Electrical) | 输入电压(Input voltage) | AC220~240V |
| 频率范围(Frequency range) | 50/60Hz | |
| 功率因数(Power Factor ) | >0.95 | |
| 认证符合(Certification) | CCC | |
| 电路保护(Circuit Protection) | 短路保护,过流保护,过电压保护,抗浪涌,防雷及过温保护(Short circuit protection, over current protection, over voltage protection, anti - surge, lightning protection and over temperature protection) | |
| 光源( Light source) | Osram2835 | |
| 功率(Power) | 25W-44W | |
| 频闪波动深度 | ≤3% | |
| 光学(Optics) | 光斑(spot) | 对称(Symmetric) |
| 相关色温(CCT) | 4000-6000K | |
| 灯具光效(lm/W) | >80lm/W | |
| 显色指数(CRI) | >90 | |
| 整灯蓝光 | RGO类别(无危害) | |
| 扩散板 | 扩散板 | |
| 结构(Structure) | 材质及表面处理(Material and surface treatment) | PP/AL6063,喷涂。 |
| 外形尺寸(Dimension) | 尺寸:长1190mm×宽260mm×厚81mm | |
| 净重(Net weight) | 4.3KG | |
| 防护等级(Protection grade) | IP40 | |
| 工作/储存环境(Work /storage environment) | 工作湿度(Operating humidity) | 10%-90%RH |
| 工作温度(Working temperature) | -20~40℃ | |
| 储存温度(Storage temperature) | -40℃~50℃ | |
| 寿命Ta=25℃(Life Ta=25℃) | 50000H |

五.包装方式 (Packaging):(一)包材(Packaging material);纸箱加珍珠棉、塑料袋(二)数量(QTY):3PCS/箱;毛重:14KG(三)包装示意图(3盏/箱)




